Fetco Commercial Coffee Brewer CBS-1152-V+
$2,500.00
Whether you own your own restaurant, manage a cafeteria, or are hosting an event in a large banquet hall, the Fetco Commercial Coffee Brewer CBS-1152-V+ is for you! With the ability to brew over 600 8oz. cups of coffee per hour, this brewer will meet the coffee needs of every customer in the busiest of areas.
Connect with your Extractor® V Brewing System through an easy-to-use touchpad layout fully equipped with an active LCD screen display and built-in LED lighting for each batch button.
This user-friendly set-up, combined with programmable extraction controls and the Cascading Spray Dome, will give you the freedom to set parameters and dial in to brew high-volume, high-quality coffee that is packed with rich flavor.
This Fetco Commercial Coffee Brewer CBS-1152-V+ is designed with customization, reliability, and efficiency in mind. Its eco-friendly features give it a small footprint and the multi-material construction and sleek stainless steel finish enhance its durability. With this brewer, you will be sure to have excellent coffee, happy customers, and long-lasting equipment for many years to come. And all with a space-saving design and a competitive price tag!
What’s in the Box
- Brewer
- 2 Plastic Brew Baskets
Features
- Produces over 600 cups of coffee per hour.*
- Pulse Brew capability
- Touchpad with LED lighting and LCD active display screen creates simplified programming and batch identification
- Cascading Spray Dome eliminates spray head lime buildup and increases product reliability
- Manual hot water faucet that safely dispenses hot water away from steam and the brew baskets
- Durable plastic brew baskets with removable colored inserts (sold separately) and a built-in counter stand make for easy brew prep
- Attractive stainless steel finish increases durability and decreases cleaning time
Dependent on the heating configuration of the brewer
Specifications
Manufacturer: | Fetco | Fetco | Fetco | Fetco |
Model: | CBS-1131-V | CBS-1132-V | CBS-1151-V | CBS-1152-V |
Stations: | 1 | 2 | 1 | 2 |
Width: | 11 3/4 in | 19 3/4 in | 12 3/4 in | 21 3/4 in |
Depth: | 20 1/3 in | 20 1/3 in | 22 3/4 in | 22 3/4 in |
Height: | 27 3/4 in | 27 3/4 in | 37 in | 37 in |
Empty Weight: | 29 lbs | 47 lbs | 53 lbs | 77 lbs |
Hot Water Tank Capacity: | 3.5 gallons | 6.4 gallons | 6.3 gallons | 11.5 gallons |
Electrical Configurations
Model | Configuration Code | Gallons Per Hour (Liters) | Voltage | Electrical Connection | Amp Draw | Heater Configuration |
---|---|---|---|---|---|---|
CBS-1131-V | E113153 | 3.9 (14.8) | 100–120v | NEMA 5-15P | 13.0 | 1 x 1.5kW |
E113151 | 5.8 (22.0) | 100–120v | NEMA 5-20P | 19.7 | 1 x 2.3kW | |
E113157 | 7.7 (29.1) | 200–240v | NEMA 6-15P | 13.0 | 1 x 3.0kW | |
CBS-1132-V | E113251 | 11.5 (43.5) | 200-240V | Terminal Block | 19.7 | 2 x 2.3kW |
E113252 | 14.0 (53.0) | 200-240v | Terminal Block | 25.5 | 2 x 3.0kW | |
CBS-1151-V | E115151 | 15.3 (58.0) | 208-240v | Terminal Block | 22.4–25.8 | 2 x 3.0kW |
CBS-1152-V | E115251 | 15.3 (58.0) | 208-240v | Terminal Block** | 22.4–25.8 | 2 x 3.0kW |
22.5 (85.0) | 208-240v | Terminal Block** | 19.5–22.5 | 2 x 3.0kW | ||
E115252 | 25.3 (97.0) | 208-240v | Terminal Block** | 36.9–42.5 | 2 x 5.0kW | |
38.3 (145.0) | 208-240v | Terminal Block** | 36.0–36.9 | 3 x 5.0kW |
Sold configured for single phase 2 wire plus ground. Unit is field configurable for 3 phase, 3 heater.
Reviews
There are no reviews yet.